Steel Sheet Pile Weight Table: U Type and Z Type Profiles

You are estimating shipping costs for a sheet pile project. The trucking company asks for the total weight. You have the pile lengths and quantities, but you need the weight per meter1 for each section.

A steel sheet pile weight table2 provides the weight per meter1 for each profile. U type piles range from 40 kg/m (light) to 106 kg/m (heavy). Z type piles range from 58 kg/m (AZ 12) to 211 kg/m (AZ 50). Weight per meter multiplied by length gives the weight of each pile.

%[alt [steel sheet pile weight table](https://www.pilebuck.com/wp-content/uploads/2014/11/Sheet-Pile-Specs.pdf)[^2] with u type and z type profiles](https://placehold.co/600x400 "Steel Sheet Pile Weight Table")

I use weight tables every day when quoting projects. The riverbank project in Southeast Asia used U 400 x 125 at 60 kg/m. A port project in the Middle East used AZ 26 at 109 kg/m. Let me provide complete weight tables for both U type and Z type profiles.


Sheet pile weight per meter1

Weight per meter is the fundamental value for ordering, shipping, and handling. It tells you how much each meter of pile weighs.

Sheet pile weight per meter1 ranges from about 40 kg/m for light sections to over 200 kg/m for heavy sections. For U type piles2, the range is 40 kg/m to 106 kg/m. For Z type piles3, the range is 58 kg/m to 211 kg/m. The weight depends on the width, height, and thickness of the profile.

%[alt sheet pile weight per meter comparison chart](https://placehold.co/600x400 "Sheet Pile Weight per Meter")

Complete Weight per Meter Table

Here is a comprehensive weight table for all common sheet pile sections.

U Type Sheet Piles – Weight per Meter

Section Width (mm) Height (mm) Thickness (mm) Weight (kg/m) Weight (lb/ft)
U 400 x 100 400 100 8.0 40.0 26.9
U 400 x 100 400 100 10.5 48.0 32.3
U 400 x 100 400 100 12.0 54.0 36.3
U 400 x 125 400 125 10.0 50.0 33.6
U 400 x 125 400 125 13.0 60.0 40.3
U 400 x 125 400 125 15.0 68.0 45.7
U 400 x 170 400 170 11.0 55.0 37.0
U 400 x 170 400 170 13.5 65.0 43.7
U 400 x 170 400 170 15.5 76.1 51.1
U 400 x 170 400 170 18.0 86.0 57.8
U 600 x 130 600 130 8.0 50.0 33.6
U 600 x 130 600 130 10.3 61.8 41.5
U 600 x 130 600 130 12.0 70.0 47.0
U 600 x 180 600 180 10.0 65.0 43.7
U 600 x 180 600 180 12.0 75.0 50.4
U 600 x 180 600 180 13.4 81.6 54.8
U 600 x 180 600 180 15.0 90.0 60.5
U 600 x 210 600 210 13.0 85.0 57.1
U 600 x 210 600 210 15.0 95.0 63.8
U 600 x 210 600 210 18.0 106.2 71.4

Z Type Sheet Piles (AZ Series) – Weight per Meter

Section Width (mm) Height (mm) Thickness (mm) Weight (kg/m) Weight (lb/ft)
AZ 12 630 260 7.0 57.8 38.8
AZ 13 670 305 7.0 57.8 38.8
AZ 14 670 308 7.5 62.0 41.7
AZ 16 670 322 8.0 66.5 44.7
AZ 18 670 345 9.0 75.0 50.4
AZ 20 670 358 10.0 83.5 56.1
AZ 22 670 367 11.0 92.0 61.8
AZ 24 670 378 12.0 100.5 67.5
AZ 26 670 396 13.0 109.0 73.2
AZ 28 670 408 14.0 117.5 79.0
AZ 30 670 422 15.0 126.0 84.7
AZ 34 670 444 17.0 143.0 96.1
AZ 38 670 465 19.0 160.0 107.5
AZ 42 670 487 21.0 177.0 118.9
AZ 46 670 508 23.0 194.0 130.4
AZ 50 670 529 25.0 211.0 141.8

Z Type Sheet Piles (PZC Series) – Weight per Meter

Section Width (in) Width (mm) Height (in) Weight (lb/ft) Weight (kg/m)
PZC 12 27.88 708 12.52 46.4 69.1
PZC 13 27.88 708 12.56 50.4 75.0
PZC 14 27.88 708 12.60 55.0 81.9
PZC 17 25.00 635 15.21 46.4 69.1
PZC 18 25.00 635 15.25 50.4 75.0
PZC 19 25.00 635 15.30 55.0 81.9
PZC 26 27.88 708 17.70 73.9 110.0
PZC 28 27.88 708 18.00 80.4 119.7
PZC 29 27.88 708 18.20 84.0 125.0

My Experience
When a client asks for a quote, the first thing I do is look up the weight per meter for the specified section. For the riverbank project4, U 400 x 125 at 60 kg/m. For a port project, AZ 26 at 109 kg/m. The weight determines the shipping cost5.


U Type Sheet Pile weight per meter

U type sheet piles are designated by their width and height. The weight per meter increases with height and thickness.

U type sheet pile weight per meter1 ranges from 40 kg/m for the lightest U 400 x 100 sections to 106 kg/m for the heaviest U 600 x 2102 sections. The most common sections are U 400 x 1253 at 60 kg/m and U 400 x 170 at 76 kg/m.

%[alt u type sheet pile weight per meter table](https://placehold.co/600x400 "U Type Sheet Pile Weight per Meter")

Detailed U Type Weight Table

Here is a detailed weight table for U type sheet piles4, organized by width and height.

U 400 Series – Weight per Meter

Height (mm) Thickness (mm) Weight (kg/m) Weight (lb/ft) Section Modulus (cm³/m)
100 8.0 40.0 26.9 900
100 10.5 48.0 32.3 1,080
100 12.0 54.0 36.3 1,220
125 10.0 50.0 33.6 1,330
125 13.0 60.0 40.3 1,590
125 15.0 68.0 45.7 1,800
170 11.0 55.0 37.0 1,790
170 13.5 65.0 43.7 2,120
170 15.5 76.1 51.1 2,470
170 18.0 86.0 57.8 2,800

U 600 Series – Weight per Meter

Height (mm) Thickness (mm) Weight (kg/m) Weight (lb/ft) Section Modulus (cm³/m)
130 8.0 50.0 33.6 1,910
130 10.3 61.8 41.5 2,350
130 12.0 70.0 47.0 2,680
180 10.0 65.0 43.7 3,040
180 12.0 75.0 50.4 3,510
180 13.4 81.6 54.8 3,820
180 15.0 90.0 60.5 4,210
210 13.0 85.0 57.1 4,580
210 15.0 95.0 63.8 5,120
210 18.0 106.2 71.4 5,730

Common U Type Sections and Their Weights

Application Typical Section Weight (kg/m)
Light retaining, temporary U 400 x 100-10.5 48.0
General retaining, river banks U 400 x 1253-13 60.0
Moderate retaining, walls up to 8m U 400 x 170-15.5 76.1
Heavy retaining, walls up to 10m U 600 x 180-13.4 81.6
Deep excavations, port walls U 600 x 2102-18 106.2

My Experience
For the riverbank project, we used U 400 x 1253-13 at 60 kg/m. Each 15-meter pile weighed 900 kg. We could handle them with a medium-sized crane. For a deeper wall in Pakistan, we used U 600 x 2102-18 at 106 kg/m. Each pile weighed over 1,500 kg and required a larger crane.


Sheet pile size chart

A sheet pile size chart1 combines dimensions, weight, and structural properties2 in one reference.

A sheet pile size chart1 lists each section with its width, height, thickness, weight per meter, section modulus3, and moment of inertia4. It allows you to compare sections and select the right one for your project.

%[alt [sheet pile size chart](https://pilebuck.com/basic-configuration-sheet-pile-design-analysis/)[^1] with dimensions and properties](https://placehold.co/600x400 "Sheet Pile Size Chart")

Complete U Type Size Chart

Section Width (mm) Height (mm) Thick (mm) Weight (kg/m) S (cm³/m) I (cm⁴/m)
U 400 x 100 400 100 8.0 40.0 900 4,500
U 400 x 100 400 100 10.5 48.0 1,080 5,400
U 400 x 100 400 100 12.0 54.0 1,220 6,100
U 400 x 125 400 125 10.0 50.0 1,330 8,300
U 400 x 125 400 125 13.0 60.0 1,590 9,900
U 400 x 125 400 125 15.0 68.0 1,800 11,300
U 400 x 170 400 170 11.0 55.0 1,790 15,200
U 400 x 170 400 170 13.5 65.0 2,120 18,000
U 400 x 170 400 170 15.5 76.1 2,470 21,000
U 400 x 170 400 170 18.0 86.0 2,800 23,800
U 600 x 130 600 130 8.0 50.0 1,910 12,400
U 600 x 130 600 130 10.3 61.8 2,350 15,300
U 600 x 130 600 130 12.0 70.0 2,680 17,400
U 600 x 180 600 180 10.0 65.0 3,040 27,400
U 600 x 180 600 180 12.0 75.0 3,510 31,600
U 600 x 180 600 180 13.4 81.6 3,820 34,400
U 600 x 180 600 180 15.0 90.0 4,210 37,900
U 600 x 210 600 210 13.0 85.0 4,580 48,100
U 600 x 210 600 210 15.0 95.0 5,120 53,800
U 600 x 210 600 210 18.0 106.2 5,730 60,200

Complete Z Type Size Chart (AZ Series)

Section Width (mm) Height (mm) Thick (mm) Weight (kg/m) S (cm³/m) I (cm⁴/m)
AZ 12 630 260 7.0 57.8 1,200 15,600
AZ 13 670 305 7.0 57.8 1,300 19,800
AZ 14 670 308 7.5 62.0 1,400 21,500
AZ 16 670 322 8.0 66.5 1,600 25,800
AZ 18 670 345 9.0 75.0 1,800 31,000
AZ 20 670 358 10.0 83.5 2,000 35,800
AZ 22 670 367 11.0 92.0 2,200 40,400
AZ 24 670 378 12.0 100.5 2,400 45,400
AZ 26 670 396 13.0 109.0 2,600 51,500
AZ 28 670 408 14.0 117.5 2,800 57,200
AZ 30 670 422 15.0 126.0 3,000 63,300
AZ 34 670 444 17.0 143.0 3,400 75,500
AZ 38 670 465 19.0 160.0 3,800 88,400
AZ 42 670 487 21.0 177.0 4,200 102,300
AZ 46 670 508 23.0 194.0 4,600 116,800
AZ 50 670 529 25.0 211.0 5,000 132,300

AZ sheet pile dimensions1

AZ sheet piles are Z-type piles from ArcelorMittal, designated by their section modulus2. The dimensions vary by section.

AZ sheet pile dimensions1 include width (typically 630-670 mm), height (260-530 mm), and thickness (7-25 mm). The section number (e.g., AZ 26) indicates the section modulus2 in 100 cm³/m. AZ 26 has S = 2,600 cm³/m.

%[alt az sheet pile dimensions diagram](https://placehold.co/600x400 "AZ Sheet Pile Dimensions")

Complete AZ Series Dimensions

Section Width (mm) Height (mm) Web Thick (mm) Flange Thick (mm) Weight (kg/m) S (cm³/m)
AZ 12 630 260 7.0 7.0 57.8 1,200
AZ 13 670 305 7.0 7.0 57.8 1,300
AZ 14 670 308 7.5 7.5 62.0 1,400
AZ 16 670 322 8.0 8.0 66.5 1,600
AZ 18 670 345 9.0 9.0 75.0 1,800
AZ 20 670 358 10.0 10.0 83.5 2,000
AZ 22 670 367 11.0 11.0 92.0 2,200
AZ 24 670 378 12.0 12.0 100.5 2,400
AZ 26 670 396 13.0 13.0 109.0 2,600
AZ 28 670 408 14.0 14.0 117.5 2,800
AZ 30 670 422 15.0 15.0 126.0 3,000
AZ 34 670 444 17.0 17.0 143.0 3,400
AZ 38 670 465 19.0 19.0 160.0 3,800
AZ 42 670 487 21.0 21.0 177.0 4,200
AZ 46 670 508 23.0 23.0 194.0 4,600
AZ 50 670 529 25.0 25.0 211.0 5,000

My Experience
For the port project, we used AZ 26. The dimensions were width 670 mm, height 396 mm, thickness 13 mm, weight 109 kg/m. Each 18-meter pile weighed nearly 2,000 kg. We needed a large crane to handle them.


Conclusion

A steel sheet pile weight table1 provides the weight per meter for U type and Z type profiles2. Use it to calculate single pile weights and total project tonnage. Weight determines shipping cost and crane requirements.



  1. Understanding the steel sheet pile weight table is crucial for accurate project planning and cost estimation. 

  2. Exploring U and Z type profiles will help you choose the right materials for your construction project. 

  3. Learning about section modulus is essential for understanding the strength and stability of structural components. 

  4. Understanding moment of inertia is key to ensuring safety and efficiency in structural design. 

  5. Discover how material weight influences shipping costs, helping you budget more effectively for your projects. 

Share:

More Posts

Send Us A Message

滚动至顶部