You are designing a retaining wall or a port structure. The geotechnical analysis is done. Now you need to select a sheet pile section and calculate the total weight for ordering and shipping.
A complete steel sheet pile weight chart1 provides the weight per meter for every common section: U type from 40 kg/m to 106 kg/m, Z type from 58 kg/m to 211 kg/m, and PZC series from 69 kg/m to 125 kg/m. Weight per meter multiplied by length gives the weight of each pile.
[^1] with multiple sections](https://placehold.co/600x400 "Steel Sheet Pile Weight Chart")](https://cnsteelplant.com/wp-content/uploads/2026/03/Article-application-1-1.webp)
I use weight charts every day when quoting projects. The riverbank project in Southeast Asia used U 400 x 1252 at 60 kg/m. A port project in the Middle East used AZ 26 at 109 kg/m. A North American project used PZC 13 at 75 kg/m. Let me provide a complete weight chart covering all major sections.
Steel Sheet pile specifications
Steel sheet pile specifications define the dimensions, steel grade, and properties required for a project. The weight per meter is a key part of the specification.
Steel sheet pile specifications include the pile type (U or Z), the section designation (e.g., U 400 x 125, AZ 26, PZC 13), the steel grade (ASTM A328, A572, A690, or EN 10248 S355GP), the length, and any coating requirements. The weight per meter is derived from the section dimensions.
](https://cnsteelplant.com/wp-content/uploads/2026/03/Article-Application-River-Embankment-3.webp)
How to Read a Sheet Pile Specification
Let me break down the key elements of a typical specification.
1. Pile Type
Specifies whether the pile is U type, Z type, straight web, or combination.
2. Section Designation
U type: U 400 x 125 (width x height in mm)
Z type (European): AZ 26 (section modulus in 100 cm³/m)
Z type (North American): PZC 13 (manufacturer code)
3. Steel Grade1
- ASTM A328: Standard carbon, 240 MPa yield
- ASTM A572 Grade 50: High-strength, 345 MPa yield
- ASTM A690: Marine grade, 345 MPa yield with corrosion resistance
- EN 10248 S355GP: European high-strength
4. Dimensions
- Width: Effective width of one pile
- Height: Section height
- Thickness: Web and flange thickness
5. Weight per Meter2
The key value for ordering and shipping.
6. Structural Properties
- Section modulus (S) for bending strength
- Moment of inertia (I) for stiffness
My Experience
When I receive a specification, I check the section and steel grade first. For the riverbank project, the specification called for U 400 x 125-13 to ASTM A328. That told me everything I needed to quote.
U Type Sheet Pile weight per meter1
U type sheet piles are designated by their width and height. The weight per meter1 increases with height and thickness.
U type sheet pile weight per meter2r](https://www.skillmaker.education/understanding-weight-measurements-in-construction/)[^1] ranges from 40 kg/m for the lightest U 400 x 100 sections to 106 kg/m for the heaviest U 600 x 2103 sections. The most common sections are U 400 x 1254 at 60 kg/m and U 400 x 170 at 76 kg/m.
[^1] chart](https://placehold.co/600x400 "U Type Sheet Pile Weight per Meter")](https://cnsteelplant.com/wp-content/uploads/2026/03/Article-application-5.webp)
Complete U Type Weight Table
U 400 Series – Weight per Meter
| Section | Width (mm) | Height (mm) | Thickness (mm) | Weight (kg/m) | Weight (lb/ft) | S (cm³/m) |
|---|---|---|---|---|---|---|
| U 400 x 100 | 400 | 100 | 8.0 | 40.0 | 26.9 | 900 |
| U 400 x 100 | 400 | 100 | 10.5 | 48.0 | 32.3 | 1,080 |
| U 400 x 100 | 400 | 100 | 12.0 | 54.0 | 36.3 | 1,220 |
| U 400 x 1254 | 400 | 125 | 10.0 | 50.0 | 33.6 | 1,330 |
| U 400 x 1254 | 400 | 125 | 13.0 | 60.0 | 40.3 | 1,590 |
| U 400 x 1254 | 400 | 125 | 15.0 | 68.0 | 45.7 | 1,800 |
| U 400 x 170 | 400 | 170 | 11.0 | 55.0 | 37.0 | 1,790 |
| U 400 x 170 | 400 | 170 | 13.5 | 65.0 | 43.7 | 2,120 |
| U 400 x 170 | 400 | 170 | 15.5 | 76.1 | 51.1 | 2,470 |
| U 400 x 170 | 400 | 170 | 18.0 | 86.0 | 57.8 | 2,800 |
U 600 Series – Weight per Meter
| Section | Width (mm) | Height (mm) | Thickness (mm) | Weight (kg/m) | Weight (lb/ft) | S (cm³/m) |
|---|---|---|---|---|---|---|
| U 600 x 130 | 600 | 130 | 8.0 | 50.0 | 33.6 | 1,910 |
| U 600 x 130 | 600 | 130 | 10.3 | 61.8 | 41.5 | 2,350 |
| U 600 x 130 | 600 | 130 | 12.0 | 70.0 | 47.0 | 2,680 |
| U 600 x 180 | 600 | 180 | 10.0 | 65.0 | 43.7 | 3,040 |
| U 600 x 180 | 600 | 180 | 12.0 | 75.0 | 50.4 | 3,510 |
| U 600 x 180 | 600 | 180 | 13.4 | 81.6 | 54.8 | 3,820 |
| U 600 x 180 | 600 | 180 | 15.0 | 90.0 | 60.5 | 4,210 |
| U 600 x 2103 | 600 | 210 | 13.0 | 85.0 | 57.1 | 4,580 |
| U 600 x 2103 | 600 | 210 | 15.0 | 95.0 | 63.8 | 5,120 |
| U 600 x 2103 | 600 | 210 | 18.0 | 106.2 | 71.4 | 5,730 |
Common U Type Sections and Their Weights
| Application | Typical Section | Weight (kg/m) | 12m Pile (kg) | 15m Pile (kg) |
|---|---|---|---|---|
| Light retaining, temporary | U 400 x 100-10.5 | 48.0 | 576 | 720 |
| General retaining, river banks | U 400 x 1254-13 | 60.0 | 720 | 900 |
| Moderate retaining, walls up to 8m | U 400 x 170-15.5 | 76.1 | 913 | 1,142 |
| Heavy retaining, walls up to 10m | U 600 x 180-13.4 | 81.6 | 979 | 1,224 |
| Deep excavations, port walls | U 600 x 2103-18 | 106.2 | 1,274 | 1,593 |
My Experience
For the riverbank project, we used U 400 x 1254-13 at 60 kg/m. Each 15-meter pile weighed 900 kg. We could handle them with a medium-sized crane. For a deeper wall in Pakistan, we used U 600 x 2103-18 at 106 kg/m. Each pile weighed over 1,500 kg and required a larger crane.
Nucor product data Sheet
Nucor Skyline publishes comprehensive product data sheets that provide weight per meter1, dimensions, and structural properties2 for their sheet pile sections.
Nucor product data sheets3 include the PZC series4 (Z-shaped, ball-and-socket interlock), the PZ series (Z-shaped, hook-and-grip interlock), and U-type sections. Each data sheet lists width, height, thickness, weight per foot, section modulus, and moment of inertia.
](https://cnsteelplant.com/wp-content/uploads/2026/03/Article-Application-City-2.webp)
Nucor PZC Series – Weight per Meter
| Section | Width (in) | Width (mm) | Height (in) | Height (mm) | Weight (lb/ft) | Weight (kg/m) | S (in³/ft) | S (cm³/m) |
|---|---|---|---|---|---|---|---|---|
| PZC 12 | 27.88 | 708 | 12.52 | 318 | 46.4 | 69.1 | 12.8 | 2,210 |
| PZC 13 | 27.88 | 708 | 12.56 | 319 | 50.4 | 75.0 | 14.5 | 2,500 |
| PZC 14 | 27.88 | 708 | 12.60 | 320 | 55.0 | 81.9 | 16.3 | 2,810 |
| PZC 17 | 25.00 | 635 | 15.21 | 386 | 46.4 | 69.1 | 17.4 | 3,000 |
| PZC 18 | 25.00 | 635 | 15.25 | 387 | 50.4 | 75.0 | 19.5 | 3,360 |
| PZC 19 | 25.00 | 635 | 15.30 | 389 | 55.0 | 81.9 | 21.7 | 3,740 |
| PZC 26 | 27.88 | 708 | 17.70 | 450 | 73.9 | 110.0 | 28.8 | 4,960 |
| PZC 28 | 27.88 | 708 | 18.00 | 457 | 80.4 | 119.7 | 33.4 | 5,750 |
| PZC 29 | 27.88 | 708 | 18.20 | 462 | 84.0 | 125.0 | 36.5 | 6,290 |
Nucor PZ Series – Weight per Meter
| Section | Width (in) | Width (mm) | Height (in) | Height (mm) | Weight (lb/ft) | Weight (kg/m) | S (in³/ft) | S (cm³/m) |
|---|---|---|---|---|---|---|---|---|
| PZ 22 | 16.00 | 406 | 11.5 | 292 | 22.0 | 32.7 | 5.6 | 965 |
| PZ 27 | 16.00 | 406 | 12.5 | 318 | 27.0 | 40.2 | 8.1 | 1,396 |
| PZ 35 | 16.00 | 406 | 14.5 | 368 | 35.0 | 52.1 | 12.1 | 2,085 |
| PZ 40 | 16.00 | 406 | 15.5 | 394 | 40.0 | 59.5 | 15.0 | 2,585 |
Nucor U-Type – Weight per Meter (Typical)
| Section | Width (in) | Width (mm) | Height (in) | Weight (lb/ft) | Weight (kg/m) |
|---|---|---|---|---|---|
| U 10-12 | 16.00 | 406 | 10.0 | 12.0 | 17.9 |
| U 12-15 | 16.00 | 406 | 12.0 | 15.0 | 22.3 |
| U 12-18 | 16.00 | 406 | 12.0 | 18.0 | 26.8 |
| U 14-25 | 20.00 | 508 | 14.0 | 25.0 | 37.2 |
My Experience
When I need to quote a Nucor product for a North American project, I pull the product data sheet. The PZC series4 is popular for deep excavations because the ball-and-socket interlock handles hard driving well. PZC 13 at 75 kg/m is a common choice for moderate depths.
Nucor Skyline1 sheet pile
Nucor Skyline1 is a major manufacturer of steel sheet piles in North America, offering both hot-rolled and cold-formed sections.
Nucor Skyline1 manufactures the PZC series2 (Z-shaped, ball-and-socket interlock), the PZ series (Z-shaped, hook-and-grip interlock), and U-type sections. Their product data sheets provide weight per meter, dimensions, and structural properties for each section.
[^1] Sheet Piles")](https://cnsteelplant.com/wp-content/uploads/2026/03/Article-application-6.webp)
Nucor Skyline1 Product Overview
PZC Series (Ball-and-Socket Interlock)
This is Nucor’s modern Z pile series. The ball-and-socket interlock provides better driving performance and water tightness.
| Section | Width (in) | Weight (lb/ft) | Weight (kg/m) | S (in³/ft) | Typical Wall Height |
|---|---|---|---|---|---|
| PZC 13 | 27.88 | 50.4 | 75.0 | 14.5 | Up to 8 m |
| PZC 18 | 25.00 | 50.4 | 75.0 | 19.5 | Up to 10 m |
| PZC 26 | 27.88 | 73.9 | 110.0 | 28.8 | Up to 12 m |
| PZC 29 | 27.88 | 84.0 | 125.0 | 36.5 | Up to 14 m |
PZ Series (Hook-and-Grip Interlock)
These are traditional Z piles with hook-and-grip interlocks.
| Section | Width (in) | Weight (lb/ft) | Weight (kg/m) | S (in³/ft) | Typical Wall Height |
|---|---|---|---|---|---|
| PZ 22 | 16.00 | 22.0 | 32.7 | 5.6 | Up to 5 m |
| PZ 27 | 16.00 | 27.0 | 40.2 | 8.1 | Up to 7 m |
| PZ 35 | 16.00 | 35.0 | 52.1 | 12.1 | Up to 9 m |
| PZ 40 | 16.00 | 40.0 | 59.5 | 15.0 | Up to 11 m |
Steel Grades
Nucor Skyline1 offers sheet piles in:
- ASTM A328: Standard carbon steel (35 ksi yield)
- ASTM A572 Grade 50: High-strength (50 ksi yield)
- ASTM A690: Marine grade (50 ksi yield with corrosion resistance)
My Experience
For a North American marina project, we used Nucor Skyline1 PZC 13 piles. The ball-and-socket interlock drove well in the sandy soil, and the piles were available quickly from a local distributor.
Sheet pile size chart
A sheet pile size chart1 combines dimensions, weight, and structural properties in one reference.
A sheet pile size chart1 lists each section with its width, height, thickness, weight per meter2, section modulus3, and moment of inertia4. It allows engineers and contractors to quickly compare sections and select the appropriate pile for their project.
[^1] with all dimensions and properties](https://placehold.co/600x400 "Sheet Pile Size Chart")](https://cnsteelplant.com/wp-content/uploads/2026/03/Article-images-4.webp)
Complete U Type Size Chart
| Section | Width (mm) | Height (mm) | Thick (mm) | Weight (kg/m) | S (cm³/m) | I (cm⁴/m) |
|---|---|---|---|---|---|---|
| U 400 x 100 | 400 | 100 | 8.0 | 40.0 | 900 | 4,500 |
| U 400 x 100 | 400 | 100 | 10.5 | 48.0 | 1,080 | 5,400 |
| U 400 x 100 | 400 | 100 | 12.0 | 54.0 | 1,220 | 6,100 |
| U 400 x 125 | 400 | 125 | 10.0 | 50.0 | 1,330 | 8,300 |
| U 400 x 125 | 400 | 125 | 13.0 | 60.0 | 1,590 | 9,900 |
| U 400 x 125 | 400 | 125 | 15.0 | 68.0 | 1,800 | 11,300 |
| U 400 x 170 | 400 | 170 | 11.0 | 55.0 | 1,790 | 15,200 |
| U 400 x 170 | 400 | 170 | 13.5 | 65.0 | 2,120 | 18,000 |
| U 400 x 170 | 400 | 170 | 15.5 | 76.1 | 2,470 | 21,000 |
| U 400 x 170 | 400 | 170 | 18.0 | 86.0 | 2,800 | 23,800 |
| U 600 x 130 | 600 | 130 | 8.0 | 50.0 | 1,910 | 12,400 |
| U 600 x 130 | 600 | 130 | 10.3 | 61.8 | 2,350 | 15,300 |
| U 600 x 130 | 600 | 130 | 12.0 | 70.0 | 2,680 | 17,400 |
| U 600 x 180 | 600 | 180 | 10.0 | 65.0 | 3,040 | 27,400 |
| U 600 x 180 | 600 | 180 | 12.0 | 75.0 | 3,510 | 31,600 |
| U 600 x 180 | 600 | 180 | 13.4 | 81.6 | 3,820 | 34,400 |
| U 600 x 180 | 600 | 180 | 15.0 | 90.0 | 4,210 | 37,900 |
| U 600 x 210 | 600 | 210 | 13.0 | 85.0 | 4,580 | 48,100 |
| U 600 x 210 | 600 | 210 | 15.0 | 95.0 | 5,120 | 53,800 |
| U 600 x 210 | 600 | 210 | 18.0 | 106.2 | 5,730 | 60,200 |
Complete Z Type Size Chart (AZ Series)
| Section | Width (mm) | Height (mm) | Thick (mm) | Weight (kg/m) | S (cm³/m) | I (cm⁴/m) |
|---|---|---|---|---|---|---|
| AZ 12 | 630 | 260 | 7.0 | 57.8 | 1,200 | 15,600 |
| AZ 18 | 670 | 345 | 9.0 | 75.0 | 1,800 | 31,000 |
| AZ 26 | 670 | 396 | 13.0 | 109.0 | 2,600 | 51,500 |
| AZ 34 | 670 | 444 | 17.0 | 143.0 | 3,400 | 75,500 |
| AZ 42 | 670 | 487 | 21.0 | 177.0 | 4,200 | 102,300 |
| AZ 50 | 670 | 529 | 25.0 | 211.0 | 5,000 | 132,300 |
Complete Z Type Size Chart (PZC Series)
| Section | Width (mm) | Height (mm) | Thick (mm) | Weight (kg/m) | S (cm³/m) |
|---|---|---|---|---|---|
| PZC 13 | 708 | 319 | 9.5 | 75.0 | 2,500 |
| PZC 18 | 635 | 387 | 9.5 | 75.0 | 3,360 |
| PZC 26 | 708 | 450 | 12.7 | 110.0 | 4,960 |
| PZC 29 | 708 | 462 | 12.7 | 125.0 | 6,290 |
My Experience
When I need to select a sheet pile section, I use the size chart to compare weight, section modulus3, and width. For the riverbank project, we needed S ≈ 1,500 cm³/m. The chart showed U 400 x 125-13 at 60 kg/m with S = 1,590. That was the perfect choice.
Conclusion
A complete steel sheet pile weight chart1 provides weight per meter for U type, Z type, and PZC sections. Use it to calculate single pile weights and total project tonnage. Weight determines shipping cost and crane requirements2.
-
Understanding the weight chart is crucial for accurate project planning and cost estimation. ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩
-
Exploring this topic can help you optimize logistics and budget for your construction projects. ↩ ↩ ↩ ↩ ↩ ↩ ↩
-
Learn about section modulus to better understand its importance in structural design and material selection. ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩
-
Explore the concept of moment of inertia to grasp its significance in structural analysis and design. ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩ ↩


